<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>LicensingTruths.com</title>
	<link>http://www.licensingtruths.com</link>
	<description>Everything you do(n't) want to know about software licensing</description>
	<lastBuildDate>Mon, 11 Aug 2008 09:34:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oracle Standard Edition Databases to become obsolete?</title>
		<description><![CDATA[We have quietly looked at the internet to evaluate the responses from Oracle users and clients in regard to its definition changes in October 2007, that effect the licensing scheme of Oracle&#8217;s entry-level databases: Standard Edition and Standard Edition One. And it seems that, except for a few sharp individuals, this change went un-noticed while [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Oracle Standard Edition Databases to become obsolete?", url: "http://www.licensingtruths.com/oracle-standard-edition-databases-to-become-obsolete" });</script>]]></description>
		<link>http://www.licensingtruths.com/oracle-standard-edition-databases-to-become-obsolete</link>
			</item>
	<item>
		<title>Preparing yourself for an ULA offering by Oracle</title>
		<description><![CDATA[Oracle offers enterprise-sized companies the option to purchase ULA agreements (&#8217;Unlimited License Agreement&#8217;). In such an agreement, the amount of available licenses is set to ‘Unlimited’ for a limited period (2-5 years in general). However, a few months before the ‘Unlimited’ period has passed, the client will have to count the actual used Processors. In [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Preparing yourself for an ULA offering by Oracle", url: "http://www.licensingtruths.com/preparing-yourself-for-an-ula-offering-by-oracle" });</script>]]></description>
		<link>http://www.licensingtruths.com/preparing-yourself-for-an-ula-offering-by-oracle</link>
			</item>
	<item>
		<title>Licensing Oracle Spatial: Or not?</title>
		<description><![CDATA[Oracle, like many other vendors, increasingly audit their clients (see also www.oracle.com/corporate/lms). Usually scripting is used to identify and quantify the use of Oracle software. A relatively new script in the audit processis a script that measures the use of Database Options. This is understandable, since many DBAs start using these options for the sake [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Licensing Oracle Spatial: Or not?", url: "http://www.licensingtruths.com/licensing-oracle-spatial-or-not" });</script>]]></description>
		<link>http://www.licensingtruths.com/licensing-oracle-spatial-or-not</link>
			</item>
	<item>
		<title>Software Asset Management Handbook for Dummies</title>
		<description><![CDATA[Preface
At work, we eat, dream and talk licensing 24/7. And we don’t hesitate to tell the world about all this ‘hard to find’ information. Truth is that none of our clients want to know all the thousands of details we know anyway. But, some deeper understanding about sofware license compliancy may be useful to anyone [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Software Asset Management Handbook for Dummies", url: "http://www.licensingtruths.com/software-asset-management-handbook-for-dummies" });</script>]]></description>
		<link>http://www.licensingtruths.com/software-asset-management-handbook-for-dummies</link>
			</item>
</channel>
</rss>
